Pick up Location: Heraklion Airport
Destination One Way Return Distance Time
Agia Galini 83€ 79€ 82km 75min
Agia Marina Chania 165€ 160€ 150km 115min
Agia Pelagia 33€ 30€ 30km 30min
Agios Nikolaos 68€ 64€ 64 km 60min
Almirida 135€ 128€ 123 km 105min
Amnissos 16€ 13€ 10 km 15min
Ammoudara 20€ 18€ 20km 20min
Ammoudara Ag. Nikolaos 73€ 70€ 77km 70min
Analipsis 28€ 25€ 26km 25min
Anissaras 32€ 28€ 27km 29min
Bali 56€ 53€ 54km 42min
Chania Airport 153€ 148€ 153km 105min
Chania Town 145€ 140€ 143km 95min
Chersonissos 32€ 28€ 28km 27min
Elafonisi -€ -€ 185km 165min
Elounda 78€ 74€ 70km 70min
Elounda Plaka 83€ 78€ 78km 75min
Ferma 118€ 112€ 110km 110min
Fodele 38€ 35€ 33km 35min
Fragokastello -€ -€ 150km 150min
Georgioupolis 118€ 114€ 107km 85min
Gouves 25€ 23€ 25 km 23min
Heraklion 15€ 12€ 8km 12min
Ierapetra 103€ 98€ 105km 95min
Istron 82€ 78€ 87km 80min
Kalives 127€ 124€ 120km 130min
Kalo Chorio 82€ 78€ 86km 80min
Karteros 18€ 15€ 10km 15min
Kastelli Kissamou 210€ 190€ 190km 175min
Kokkini Hani 22€ 19€ 18km 20min
Kolympari 175€ 168€ 175km 120min
Koutouloufari 32€ 28€ 28km 30min
Koutsounari 125€ 118€ 115km 115min
Koutsouras 127€ 118€ 115km 110min
Lenta -€ -€ 85km 90min
Lygaria 29€ 25€ 26km 25min
Markigialos 132€ 128€ 127km 115min
Maleme 190€ 180€ 160km 120min
Malia 38€ 35€ 37km 32min
Matala -€ -€ 73km 70min
Milatos 65€ 60€ 48km 45min
Mirtos 110€ 105€ 100km 115min
Mohlos 115€ 109€ 106km 100min
Palekastro 165€ 158€ 150km 170min
Paleochora *€ -€ 215km 170min
Panormo 75€ 70€ 64km 62min
Piskopiano 32€ 28€ 28km 29min
Plakias 118€ 110€ 117km 11min
Platanias Chania 165€ 158€ 170km 155min
Platanias Rethimnon 84€ 79€ 78 km 60 min
Rethimnon Town 89€ 84€ 80km 70min
Rethimnon Adele 79€ 75€ 75km 60min
Sfakia -€ -€ 174km 190min
Sfakaki 82€ 78€ 72km 60 min
Sissi 53€ 48€ 44 km 38min
Sitia Town 145€ 140€ 135km 140min
Skaleta 78€ 73€ 78km 68min
Stalis 36€ 33€ 33km 31min